1⃣ Primary Prevention - No Established ASCVD
Work down this list in order. The first box the patient fits determines the answer.
| Group | Risk assessment | Treatment |
|---|---|---|
| LDL-C ≥190 | Not necessary | High-intensity statin |
| Diabetes, age 40–75 | Optional - only to help pick intensity | Moderate-intensity statinminimum; high-intensity if higher risk |
| Age 40–75, LDL-C 70–189 | Calculate 10-year ASCVD risk(Pooled Cohort Equations / ASCVD Risk Estimator Plus) | See risk tiers below |
| Age >75 | Clinical assessment + risk discussion | Moderate-intensity statin is reasonable |
| Age 20–39 | Estimate lifetimerisk | Lifestyle only, unless family history of premature ASCVD andLDL ≥160 → statin |
| Age 0–19 | Not necessary | Lifestyle only unless familial hypercholesterolemia |
The 10-year risk tiers (age 40–75, LDL 70–189)
| 10-yr ASCVD risk | Tier | Action |
|---|---|---|
| <5% | Low | Lifestyle only |
| 5 to <7.5% | Borderline | Lifestyle; moderate-intensity statin if risk enhancers present |
| 7.5 to <20% | Intermediate | Moderate-intensity statin if risk enhancers present. Consider coronary artery calcium if the decision is uncertain |
| ≥20% | High | High-intensity statin |
7.5%is the number that triggers a real clinician–patient risk discussion about starting a statin. 20%is where you jump to high intensity. And a lifetime risk estimate in a 20–39 year old onlyjustifies lifestyle change, never drug initiation.